Access Details for Parallel Generation
Process
Description | Micro | Small | Mid-Sized | Large | |
1 | Request information from SYNERGY NORTH | ||||
2 | Request information from ESA | www.esasafe.com 1.877.ESA.SAFE | |||
3 | Obtain contracts for any IESO/OPA programs | IESO | |||
4 | Request a preliminary meeting with SYNERGY NORTH | File: Request for Preliminary Meeting Form | |||
5 | Submit application including preliminary design to SYNERGY NORTH | File: Micro-Generation_Connection_Request_Form | File: CIA Application Form | ||
6 | SYNERGY NORTH responds with connection requirements and ETC | ||||
7 | Apply for CCA | File: CCA Application Form | |||
8 | Execute CCA / Sign ETC and provide deposit | ||||
9 | Submit Detailed Design for review | File: Detailed Design Submission Form | |||
10 | Project Construction | ||||
11 | Execute DCA | File: Micro_Gen_Connection_Agreement | File: SN Connection Agreement – small.pdf | Ontario Energy Board | |
12 | Request ESA Inspection | ||||
13 | Submit Commissioning Plan | ||||
14 | Submit Generator Licence and Regulatory Approvals | ||||
15 | SYNERGY NORTH Receives ESA Certificate | ||||
16 | Pre-Engergization Commissioning Activies and COVER | File: SN COVER Document | |||
17 | Submit Connection Request to SYNERGY NORTH | File: Generation Connection Request Form.pdf | |||
18 | SYNERGY NORTH Inspection | ||||
19 | Energization | ||||
20 | Post-Engergization Commissioning Activies and COVER | File: SN COVER Document | |||
21 | Apply for COD for any IESO/OPA programs | ||||
22 | SYNERGY NORTH provides confirmation to IESO/OPA on its ability to settle accounts |
Required Approvals
Description | Micro | Small | Mid-Sized | Large | |
1 | SYNERGY NORTH Preliminary Assessment | • | |||
2 | OPA Contract (required if settlement is part of an IESO/OPA program) | • | |||
3 | Connection Impact Assessment | • | |||
4 | Customer Impact Assessment & System Impact Assessment | • | |||
5 | OEB Generator license (> 500kW) | • | |||
6 | IESO Registration | • | |||
7 | Renewable Energy Approval (rooftop instllations are exluded) | • |
Technical Requirements
Description | Micro | Small | Mid-Sized | Large | |
1 | Metering Requirements (Power Export) | File: Synergy North Parallel Generation Requirements | |||
2 | Metering Requirements (Load Displacement) | File: Synergy North Parallel Generation Requirements | |||
3 | DSC Appendix F.2 | File: Ontario Energy Board |
List of Acronyms
Acronym | Description |
CCA | Connection Cost Agreement |
COD | Commercial Operation Declaration |
COVER | Confirmation Of Verification Evidence Report |
DCA | Distribution Connection Agreement |
DSC | Distribution System Code |
ESA | Electrical Safety Authority |
ETC | Estimate to Connect |
IESO | Independent Electricity System Operator |
OEB | Ontario Energy Board |
OPA | Ontario Power Authority (Consolidated with the IESO as of Jan 1, 2015) |
PCC | Point of Common Coupling |
REA | Renewable Energy Approval |
SN | SYNERGY NORTH CORPORATION |
* | Estimated based on the use of inverter connected generation |
** | Requires implementation of transfer-trip technology |
Generator Classification
Micro | less than or equal to 10kW |
Small | a) less than or equal to 500kW (PCC voltage < 15kV) b) less than or equal to 1MW (PCC voltage > 15kV) |
Mid-Sized | a) greater than 500kW, but less than 10MW (PCC voltage < 15kV) b) greater than 1MW, but less than 10MW (PCC voltage > 15kV) |
Large | greater than 10MW |
Embedded Generation Inquiries
Daniel Dillon, P.Eng
Distribution Engineer
(807) 343-1037
ddillon@synergynorth.ca