 
					 
					 
					LEARN MORE ABOUT TIME-OF-USE RATES
|  | OFF Peak | 7.6¢/ kWh | Lowest | 
|  | MID Peak | 12.2¢ / kWh | Moderate | 
|  | ON Peak | 15.8¢ / kWh | Highest | 
LEARN MORE ABOUT ULO RATES
| Weekend OFF Peak | 7.6¢/ kWh | 
| MID Peak | 12.2¢ / kWh | 
| ON Peak | 28.4¢ / kWh | 
| ULTRA-LOW Overnight | 2.8¢ / kWh | 
LEARN MORE ABOUT TIERED RATES
| 9.3¢ / kWh | First 600 kWh / month | 
| 11.0¢ / kWh | Above 600 kWh / month | 



