Thunder Bay
Embedded Generation
Explore available generation capacity in Thunder Bay and Kenora.
The maps below shows the estimated generation capacity within our service territory.
Have questions about generation? Please contact our team to get started.

Kenora

Capacity Information
Stations
Stations – Available Capacity | Thermal kVA | SC Cap. | |
---|---|---|---|
Stn | Description | MVA | MVA* |
2 | Port Arthur TS #1 (25kV) | 31.0 | 8.4 |
4 | Vickers St SS (4kV) | 2.1 | 39.2 |
5 | Donald St SS (4kV) | 1.9 | 32.9 |
10 | Fort William TS (25kV) | 69.7 | 266.4 |
11 | High St SS (4kV) | 3.7 | 111.4 |
12 | Camelot St SS (4kV) | 4.5 | 100.6 |
14 | Algoma St SS (4kV) | 1.8 | 99.3 |
16 | MacDonnel St SS (4kV) | 3.0 | 53.6 |
17 | Birch TS (25kV) | 65.1 | 200.7 |
18 | Balsam St T2 (12kV) | 67.3 | 333.8 |
19 | Broadway Ave SS (12kV) | 3.5 | 163.8 |
21 | Windemere Ave SS (4kV) | 2.7 | 62.0 |
23 | Alice Ave SS (12kV) | 3.8 | 158.6 |
36 | Mapleward Rd SS (12kV) | 1.3 | 152.2 |
1501 | Kenora MTS (12kV) | 30.6 | 105.9 |
NOTE: Contact SYNERGY NORTH to determine the feeder designation which applies to your project
*Estimated based on the use of inverter connected generation
Terms & Conditions of Service
Standard Contractual Terms and Conditions of Service | Micro | Small | Mid-Sized | Large |
---|---|---|---|---|
SYNERGY NORTH Conditions of Service | • | • | • | • |
Embedded Generation Inquiries
Daniel Dillon, P.Eng
Distribution Engineer
(807) 343-1037
ddillon@synergynorth.ca