Thunder Bay
Capacity Maps
Explore available electrical load capacity in Thunder Bay and Kenora.
The maps below shows the estimated available load capacity of substations and feeders within our service territory.
Have questions about connecting a load? Please contact our team to get started.
Kenora
Capacity Information
Stations
Stations – Available Capacity | Thermal kVA | SC Cap. | |
---|---|---|---|
Stn | Description | MVA | MVA* |
2 | Port Arthur TS #1 (25kV) | 31.0 | 8.4 |
4 | Vickers St SS (4kV) | 2.1 | 39.2 |
5 | Donald St SS (4kV) | 1.9 | 32.9 |
10 | Fort William TS (25kV) | 69.7 | 266.4 |
11 | High St SS (4kV) | 3.7 | 111.4 |
12 | Camelot St SS (4kV) | 4.5 | 100.6 |
14 | Algoma St SS (4kV) | 1.8 | 99.3 |
16 | MacDonnel St SS (4kV) | 3.0 | 53.6 |
17 | Birch TS (25kV) | 65.1 | 200.7 |
18 | Balsam St T2 (12kV) | 67.3 | 333.8 |
19 | Broadway Ave SS (12kV) | 3.5 | 163.8 |
21 | Windemere Ave SS (4kV) | 2.7 | 62.0 |
23 | Alice Ave SS (12kV) | 3.8 | 158.6 |
36 | Mapleward Rd SS (12kV) | 1.3 | 152.2 |
1501 | Kenora MTS (12kV) | 30.6 | 105.9 |
NOTE: Contact SYNERGY NORTH to determine the feeder designation which applies to your project
*Estimated based on the use of inverter connected generation
Feeders
Feeders – Available Capacity | Thermal (kVA) | ||||
Feeder | Additional Dependents | Micro & Small | Mid-Sided & Large | ||
02M1 | Port Arthur TS | 324 | 16,847 | ||
02M2 | Port Arthur TS | 1,994 | 16,789 | ||
02M3 | Port Arthur TS | 346 | 16,847 | ||
02M4 | Port Arthur TS | 1,457 | 16,641 | ||
02M5 | Port Arthur TS | 813 | 16,839 | ||
04F4 | Vickers St SS, 10M1, Fort William TS | 142 | 1,422 | ||
05F4 | Donald St SS, 10M7, Fort William TS | 31 | 2,023 | ||
10M1 | Fort William TS | 1,611 | 16,428 | ||
10M2 | Fort William TS | 281 | 16,847 | ||
10M3 | Fort William TS | 2,961 | 16,163 | ||
10M4 | Fort William TS | 990 | 16,692 | ||
10M5 | Fort William TS | 1,404 | 7,947 | ||
10M6 | Fort William TS | 1,185 | 16,671 | ||
10M7 | Fort William TS | 1,742 | 16,796 | ||
10M8 | Fort William TS | 1,018 | 9,569 | ||
10M9 | Fort William TS | 1,800 | 16,703 | ||
10M10 | Fort William TS | 1,124 | 14,631 | ||
11F1 | High St SS, 2M4, Port Arthur TS #1 | 126 | 1,916 | ||
11F2 | High St SS, 2M4, Port Arthur TS #1 | 43 | 2,404 | ||
11F4 | High St SS, 2M4, Port Arthur TS #1 | 174 | 1,910 | ||
12F2 | Camelot St SS, 2M2, Port Arthur TS #1 | 141 | 2,394 | ||
12F3 | Camelot St SS, 2M2, Port Arthur TS #1 | 162 | 2,810 | ||
12F4 | Camelot St SS, 2M2, Port Arthur TS #1 | 172 | 2,374 | ||
12F5 | Camelot St SS, 2M2, Port Arthur TS #1 | 234 | 2,810 | ||
16F2 | MacDonnel St SS, 17M7, Birch TS | 193 | 1,485 | ||
16F5 | MacDonnel St SS, 17M7, Birch TS | 26 | 1,496 | ||
17M1 | Birch TS | 1,304 | 16,337 | ||
17M2 | Birch TS | 807 | 16,185 | ||
17M3 | Birch TS | 1,104 | 14,763 | ||
17M4 | Birch TS | 2,011 | 16,784 | ||
17M5 | Birch TS | 2.791 | 16,679 | ||
17M6 | Birch TS | 1,938 | 16,668 | ||
17M7 | Birch TS | 615 | 16,728 | ||
17M8 | Birch TS | 2,108 | 14,833 | ||
18F7 | Balsam St SS, 2M5, Port Arthur TS #1 | 237 | 4,402 | ||
19F1 | Broadway Ave SS, 10M8, Fort William TS | 222 | 8,392 | ||
21F1 | Windemere Ave SS, 17M4, Birch TS | 140 | 1,920 | ||
21F4 | Windemere Ave SS, 17M4, Birch TS | 111 | 1,920 | ||
21F6 | Windemere Ave SS, 17M4, Birch TS | 186 | 1,910 | ||
23F1 | Alice Ave SS, 17M8, Birch SS | 175 | 8,337 | ||
23F2 | Alice Ave SS, 17M8, Birch SS | 136 | 8,368 | ||
36F1 | Mapleward Rd SS, 10M10, Fort William TS | 143 | 8,324 | ||
36F2 | Mapleward Rd SS, 10M10, Fort William TS | 192 | 5,070 | ||
KFA | Kenora MTS | 654 | 6,538 | ||
KFB | Kenora MTS | 921 | 6,575 | ||
KFC | Kenora MTS | 459 | 6,609 | ||
KFD | Kenora MTS | 847 | 6,535 | ||
KFE | Kenora MTS | 387 | 6,582 | ||
KFF | Kenora MTS | 354 | 6,372 |
Terms & Conditions of Service
Standard Contractual Terms and Conditions of Service | Micro | Small | Mid-Sized | Large |
---|---|---|---|---|
SYNERGY NORTH Conditions of Service | • | • | • | • |
Embedded Generation Inquiries
Daniel Dillon, P.Eng
Distribution Engineer
(807) 343-1037
ddillon@synergynorth.ca