Stations
Stations – Available Capacity | Thermal kVA | SC Cap. | |
---|---|---|---|
Stn | Description | MVA | MVA* |
2 | Port Arthur TS #1 (25kV) | 31.0 | 1.5 |
4 | Vickers St SS (4kV) | 2.0 | 39.2 |
5 | Donald St SS (4kV) | 2.0 | 32.9 |
10 | Fort William TS (25kV) | 69.7 | 229.7 |
11 | High St SS (4kV) | 3.5 | 111.4 |
12 | Camelot St SS (4kV) | 4.0 | 100.6 |
14 | Algoma St SS (4kV) | 2.1 | 99.3 |
16 | MacDonnel St SS (4kV) | 2.2 | 53.6 |
17 | Birch TS (25kV) | 65.1 | 152.7 |
18 | Balsam St T2 (12kV) | 3.1 | 333.8 |
19 | Broadway Ave SS (12kV) | 3.2 | 163.8 |
21 | Windemere Ave SS (4kV) | 2.5 | 62.0 |
23 | Alice Ave SS (12kV) | 3.4 | 158.6 |
36 | Mapleward Rd SS (12kV) | 0.9 | 152.2 |
1501 | Kenora MTS (12kV) | 28.5 | 105.9 |
NOTE: Contact SYNERGY NORTH to determine the feeder designation which applies to your project
*Estimated based on the use of inverter connected generation
Feeders
Feeders – Available Capacity | Thermal (kVA) | ||||
Feeder | Additional Dependants | Micro & Small | Mid-Sided & Large | ||
02M1 | Port Arthur TS | 324 | 16,847 | ||
02M2 | Port Arthur TS | 1,557 | 16,827 | ||
02M3 | Port Arthur TS | 130 | 16,847 | ||
02M4 | Port Arthur TS | 528 | 16,111 | ||
02M5 | Port Arthur TS | 532 | 16,839 | ||
04F4 | Vickers St SS, 10M1, Fort William TS | 94 | 1,422 | ||
05F1 | Donald St SS, 10M7, Fort William TS | 16 | 1,422 | ||
05F2 | Donald St SS, 10M7, Fort William TS | 13 | 1,412 | ||
05F3 | Donald St SS, 10M7, Fort William TS | 24 | 1,418 | ||
05F4 | Donald St SS, 10M7, Fort William TS | 21 | 2,023 | ||
05F5 | Donald St SS, 10M7, Fort William TS | 8 | 1,422 | ||
10M1 | Fort William TS | 985 | 16,428 | ||
10M2 | Fort William TS | 151 | 16,847 | ||
10M3 | Fort William TS | 2,054 | 16,163 | ||
10M4 | Fort William TS | 731 | 16,692 | ||
10M5 | Fort William TS | 346 | 7,947 | ||
10M6 | Fort William TS | 864 | 16,675 | ||
10M7 | Fort William TS | 1,259 | 16,810 | ||
10M8 | Fort William TS | 500 | 9,569 | ||
10M9 | Fort William TS | 1,217 | 16,703 | ||
10M10 | Fort William TS | 800 | 14,177 | ||
11F1 | High St SS, 2M4, Port Arthur TS #1 | 61 | 1,916 | ||
11F2 | High St SS, 2M4, Port Arthur TS #1 | 18 | 2,404 | ||
11F3 | High St SS, 2M4, Port Arthur TS #1 | 55 | 1,906 | ||
11F4 | High St SS, 2M4, Port Arthur TS #1 | 112 | 1,910 | ||
12F2 | Camelot St SS, 2M2, Port Arthur TS #1 | 95 | 2,394 | ||
12F3 | Camelot St SS, 2M2, Port Arthur TS #1 | 114 | 2,805 | ||
12F4 | Camelot St SS, 2M2, Port Arthur TS #1 | 115 | 2,374 | ||
12F5 | Camelot St SS, 2M2, Port Arthur TS #1 | 133 | 2,810 | ||
14F1 | Alogma St SS, 2M2, Port Arthur TS #1 | 49 | 1,920 | ||
14F2 | Alogma St SS, 2M2, Port Arthur TS #1 | 65 | 1,920 | ||
14F3 | Alogma St SS, 2M2, Port Arthur TS #1 | 40 | 1,403 | ||
16F2 | MacDonnel St SS, 17M7, Birch TS | 138 | 1,485 | ||
16F5 | MacDonnel St SS, 17M7, Birch TS | 14 | 1,496 | ||
16F6 | MacDonnel St SS, 17M7, Birch TS | 11 | 1,908 | ||
17M1 | Birch TS | 916 | 16,337 | ||
17M2 | Birch TS | 448 | 16,193 | ||
17M3 | Birch TS | 779 | 14,784 | ||
17M4 | Birch TS | 1,557 | 16,784 | ||
17M5 | Birch TS | 1,927 | 16,679 | ||
17M6 | Birch TS | 1,182 | 16,668 | ||
17M7 | Birch TS | 548 | 16,747 | ||
17M8 | Birch TS | 1,720 | 14,833 | ||
18F7 | Balsam St SS, 2M5, Port Arthur TS #1 | 32 | 4,402 | ||
19F1 | Broadway Ave SS, 10M8, Fort William TS | 103 | 8,392 | ||
21F1 | Windemere Ave SS, 17M4, Birch TS | 99 | 1,910 | ||
21F4 | Windemere Ave SS, 17M4, Birch TS | 83 | 1,920 | ||
21F5 | Windemere Ave SS, 17M4, Birch TS | 74 | 1,920 | ||
21F6 | Windemere Ave SS, 17M4, Birch TS | 64 | 1,910 | ||
23F1 | Alice Ave SS, 17M8, Birch SS | 73 | 8,338 | ||
23F2 | Alice Ave SS, 17M8, Birch SS | 64 | 8,368 | ||
36F1 | Mapleward Rd SS, 10M10, Fort William TS | 43 | 8,324 | ||
36F2 | Mapleward Rd SS, 10M10, Fort William TS | 66 | 5,070 | ||
KFA | Kenora MTS | 466 | 6,544 | ||
KFB | Kenora MTS | 734 | 6,609 | ||
KFC | Kenora MTS | 320 | 6,609 | ||
KFD | Kenora MTS | 685 | 6,538 | ||
KFE | Kenora MTS | 248 | 6,594 | ||
KFF | Kenora MTS | 186 | 6,364 |
Terms & Conditions of Service
Standard Contractual Terms and Conditions of Service | Micro | Small | Mid-Sized | Large |
---|---|---|---|---|
Synergy North Conditions of Service | • | • | • | • |
Embedded Generation Inquiries
Daniel Dillon, P.Eng
Distribution Engineer
(807) 343-1037
ddillon@synergynorth.ca